$409.00
4.5 Cu. Ft. Compact Refrigerator - FFPE4533UM

$409.00
Price Match Guarantee
Key Features
Gallon Door Bin
Adjustable Glass Shelves
Full-Width Freezer Zone
Interior Light
Reversible Door
CSA Listed
ENERGY STAR Certified
Available from Blue Daisy, serving customers throughout .
Features
Specifications
Certifications
Features
Gallon Door Bin
Adjustable Glass Shelves
Full-Width Freezer Zone
Interior Light
Reversible Door
CSA Listed
ENERGY STAR Certified
Certifications
ENERGY STAR Certified
CSA Listed
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.75 in. |
| Shipping Height | 38.5 in. |
| Shipping Length | 28 in. |
| Shipping Weight | 100.8 lbs. |
| Total of Shipping Weight | 100.8 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 9.7 ft³ |
| Dimensional Weight | 120.56 lbs. |
| Total of Cubes | 9.7 ft³ |
| Total of Dimensional Weight | 120.56 lbs. |
Controls
| Digital Display | No |
Certifications and Approvals
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Exterior
| Door Stops | Yes |
| Lock | No |
Freezer
| Manual Defrost | Yes |
Refrigerator
| Interior Lighting | Incandescent |
| Shelf Material | Glass |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Adjustable Shelves | 1 |
| Number of Fixed Shelves | 1 |
| productLine | Compact Refrigerator |
| powerType | Electric 120v |
| size | 4.5 Cu. Ft. |
| installationType | Free-Standing |
| factory | Sourced |
| color | Silver Mist |
Safety Certifications and Approvals
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
Dimensions & Weight
| Width | 21.75 in. |
| Height | 33.5 in. |
| Length | 23 in. |
| Weight | 60.8 lbs. |
| Annual Energy | 265 kWh |
| Condenser Type | Air-cooled |
| Leveling Legs | Yes |
| Prop 65 Label | No |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Height Without Hinge | 33 1/2" |
| Depth of Cabinet | 23" |
| Depth With Door 90° Open | 42 3/4" |
| Freezer Capacity | 0.6 Cu. Ft. |
| Fresh Food Capacity | 3.9 Cu. Ft. |
| Total Capacity | 4.5 Cu. Ft. |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in .










