$721.00
30-inch Wide Top-Freezer Refrigerator with Garden Fresh Crisper Bins - 18 cu. ft. - ART308FFDW
30-inch Wide Top-Freezer Refrigerator with Garden Fresh Crisper Bins - 18 cu. ft.
Model: ART308FFDW

30-inch Wide Top-Freezer Refrigerator with Garden Fresh Crisper Bins - 18 cu. ft.
Model: ART308FFDW
$721.00
Key Features
Humidity-Controlled Garden Fresh™ Crispers
Gallon Door Storage Bins
Flip-up Storage
Dairy Bin
Electronic Temperature Controls
Optional Automatic Icemaker Kit
Reversible Doors
18 cu. ft. capacity
Description
Available from Blue Daisy, serving customers throughout .
Features
Humidity-Controlled Garden Fresh™ Crispers
Gallon Door Storage Bins
Flip-up Storage
Dairy Bin
Electronic Temperature Controls
Optional Automatic Icemaker Kit
Reversible Doors
18 cu. ft. capacity
Save Money And Energy
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 70.88 in. |
| Shipping Length | 36.38 in. |
| Shipping Weight | 40 lbs. |
| Total of Shipping Weight | 40 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 35.58 ft³ |
| Dimensional Weight | 442.36 lbs. |
| Total of Cubes | 35.58 ft³ |
| Total of Dimensional Weight | 442.36 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.09 |
| Refrigerator Volume (Cu Ft) | 13.06 |
Description
| Refrigerator Type | Top Freezer |
Details
| Counter Depth | No |
Exterior
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening | Right |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Levelers | 2 Black |
| Wheels | 4-Natural |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Type | Electronic |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Wire |
| Trim Material | Metal |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Gallon, 1 Fixed Partial-Width Flip-Up Storage |
| Liner Finish | White Opaque |
| Refrigerator Lighting | LED |
Specifications
| Humidity-Controlled Crispers | 2 Half-Width |
| Accessory Relationships | Yes |
Freezer Compartment
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed 1/3 Width Wire |
| Freezer Drawer/Basket | None |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Lighting | None |
Icemaker
| Icemaker | Optional |
| Icemaker Kit Part Number | W11510803 |
Certifications
| CEC Listed | Yes |
| ADA Compliant | Yes |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 411 |
| Energy Star® Certified | No |
| Prop 65 | Standard |
| UL | Yes |
Filters
| Fresh Flow Air Filter Included | No |
Configuration
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 65.88 in. |
| Length | 31.38 in. |
| Weight | - |
| Capacity (Cu Ft) | 18.15 |
| Cabinet Width (in) | 29 1/2 |
| Carton Depth | 33 5/16 |
| Carton Height | 67 7/16 |
| Carton Width | 32 1/8 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Closed Including Handles | 31 3/8 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Gross Weight | 179 |
| Height To Top Of Cabinet | 65 3/8 |
| Height To Top Of Door Hinge | 65 7/8 |
| Net Weight | 0.0 |
| Capacity(FT3,cubic feet) | 18.15 |
| Cabinet Width (IN,inches) | 29.5000 |
| Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Depth Closed Including Handles(IN,inches) | 31.3750 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Height To Top Of Door Hinge(IN,inches) | 65.8750 |
| Carton Depth(IN,inches) | 33.3125 |
| Carton Height(IN,inches) | 67.4375 |
| Carton Width(IN,inches) | 32.1250 |
| Gross Weight(LB,pounds) | 179 |
You might also like these best sellers...
Where to Buy Amana Appliances in .












