$1,777.00
27.4 cu. ft. Large Capacity Side-by-Side Refrigerator - RS27T5200SGAA
$1,777.00
Key Features
Large Capacity
Modern Design
Fingerprint Resistant
All-Around Cooling
Total Capacity
In-Door Ice Maker
Peace of mind with refrigerator warranty coverage
Store more than ever before
Description
Available from Blue Daisy, serving customers throughout .
Features
Large Capacity
Modern Design
Fingerprint Resistant
All-Around Cooling
Total Capacity
In-Door Ice Maker
Peace of mind with refrigerator warranty coverage
Store more than ever before
All you need to know with our guides
Awards and Certifications
Specifications
Key Features
| Ice Maker | Yes |
| 2020 New Refrigerators | Yes |
| ADA Compliant | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Gallon Bins | Yes |
| Cooling System | All-Around Cooling |
| Tempered Glass Spill Proof Shelves | 4 |
| Power Freeze and Power Cool Options | Yes |
| 2-Minute Door Alarm | Yes |
| Display Color | Ice Blue |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Dispenser Light | Yes |
| Water Filter | HAF-QIN |
| Refrigerant | R600a |
| Multi Air Flow | Yes |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Shelves | 4 |
Refrigerator Design
| Type | Side-by-Side |
| Color | Fingerprint Resistant Black Stainless Steel |
| Depth | Regular (30" and above) |
| Number of Doors | 2 |
| General Feature | Side-by-Side |
Refrigerator Features
| Gallon Bins | 4 |
| Total Bins | 5 |
| Drawers | 2 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Temperature Sensors | Yes |
| Shelves | 4 |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 4.4 lbs. |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Freezer Box | 1 Box |
| Shelves | 5 |
| Door Bins | 2 ea. |
| Total Ice Storage (lbs.) | 4.4 lbs. |
| Total Ice Storage | 4.4 lbs. |
Power
| Energy Consumption | 728 kWh/yr |
| Volt/Amps | 115V / 60Hz / 5.0A |
| Energy Consumption | 728 KwH / Year |
Capacity
| Total Capacity | 27.4 cu. ft. |
| Freezer Capacity | 9.5 cu. ft. |
| Refrigerator Capacity | 17.9 cu. ft. |
| Total Capacity (cu. ft.) | 27.4 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.5 cu. ft. |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 18 15/16" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 35 |
| Net Depth with Door Handle | 33 1/2" |
| Net Height with Hinge | 70 1/16" |
| Net Height without Hinge | 68 5/8" |
| Net Depth w/o Door Handle | 33 1/2" |
| Depth without Door (in) | 28 15/16" |
| Width | 35 7/8" |
Weight
| Product Weight | 289 lbs |
| Shipping Weight | 298 lbs |
| Product Weight (lbs.) | 289 lbs |
| Shipping Weight (lbs.) | 298 lbs |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
| 5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
Awards and Certificates
| J.D. Power Awards | Yes |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 Inch |
| Shipping Height | 75.38 Inch |
| Shipping Length | 35 Inch |
| Shipping Weight | 298 lbs |
| Total of Shipping Weight | 298 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.5 ft³ |
| Dimensional Weight | 590.47 Ibs |
| Total of Cubes | 47.5 ft³ |
| Total of Dimensional Weight | 590.47 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in .











