$1,899.00
36-Inch Wide Side-by-Side Refrigerator with Exterior Ice and Water Dispenser - 25 Cu. Ft. - MSS25C4MGB
36-Inch Wide Side-by-Side Refrigerator with Exterior Ice and Water Dispenser - 25 Cu. Ft.
Model: MSS25C4MGB

36-Inch Wide Side-by-Side Refrigerator with Exterior Ice and Water Dispenser - 25 Cu. Ft.
Model: MSS25C4MGB
$1,899.00
Key Features
Fingerprint Resistant Stainless Steel
BrightSeries™ LED Lighting
EveryDrop™ Water Filter
Durable Stainless Steel Handles
Snack/Deli Drawer
Strongbox™ Hinge Design
Soft Freeze Bin
Frozen Pizza Storage
Available from Blue Daisy, serving customers throughout .
Features
Fingerprint Resistant Stainless Steel
BrightSeries™ LED Lighting
EveryDrop™ Water Filter
Durable Stainless Steel Handles
Snack/Deli Drawer
Strongbox™ Hinge Design
Soft Freeze Bin
Frozen Pizza Storage
Store-N-Door® Ice Dispensing System
Signature Maytag® Metal Shelf
10-Year Limited Parts Warranty on the Compressor
Gallon Door Bins
Exterior Ice and Water Dispenser
Humidity-Controlled FreshLock™ Crisper
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.88 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 39 in. |
| Shipping Weight | 315 lbs. |
| Total of Shipping Weight | 315 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.88 ft³ |
| Dimensional Weight | 607.68 lbs. |
| Total of Cubes | 48.88 ft³ |
| Total of Dimensional Weight | 607.68 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 9.07 |
| Refrigerator Volume (Cu Ft) | 15.44 |
| Total Volume (Cu Ft) | 24.5 |
Description
| Refrigerator Type | Side-by-Side |
Details
| Advance Foam Insulation | N/A |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Door Color | Black |
| Door Finish | Smooth |
| Door Opening | N/A |
| Door Style | Contour |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Reversible Door | No |
| Levelers | 2 Black |
| Wheels | 4-Natural |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Control Type | Tap Touch |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Water Filter Indicator/Reset | Yes |
Specifications
| Width Doors Open 90 Degrees | 49.625 |
| Humidity-Controlled Crispers | 1 Full-Width |
| Accessory Relationships | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Metal, 3 Adjustable Full-Width Glass |
| Spill-Proof Glass Shelves | No |
| Shelf Supports | Molded |
| Non Climate Control Drawers | 1 Full Width |
| Pantry Drawer | No |
| Deli Drawer | 1 Full Width |
| Temperature-Controlled Drawers | No |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Supplementary Containers | Utility Compartment |
| Liner Finish | White Opaque |
| Refrigerator Lighting | LED |
Freezer Compartment
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Door Bins | 1 Fixed Full-Width, Pizza Pocket |
| Freezer Lighting | LED |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
| Types of Ice | Crushed/Cubed |
| Dispenser Pad Color | Black |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Certifications
| CEC Listed | Yes |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| CEE Tier | Not Rated |
| Energy Star® Certified | No |
| NSF/ANSI/CAN 61 | Q ≤ 1 |
| Prop 65 | Standard |
| UL | Yes |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Electrical
| Amps | 15 or 20 |
| Hz | 60 |
| Volts | 110 |
Compatibility
| Connectivity | No |
| Works With | No |
Configuration
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 69.25 in. |
| Length | 34 in. |
| Weight | 275 lbs. |
| Capacity (Cu Ft) | 24.51 |
| Cabinet Width (in) | 35 1/2 |
| Carton Depth | 34 1/4 |
| Carton Height | 71 1/2 |
| Carton Width | 38 1/4 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 34 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/8 |
| Gross Weight | 275 |
| Height To Top Of Cabinet | 68 5/8 |
| Height To Top Of Door Hinge | 69 1/4 |
| Net Weight | 267.0 |
| Capacity(FT3,cubic feet) | 24.51 |
| Cabinet Width (IN,inches) | 35.5000 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Closed Including Handles(IN,inches) | 34.0000 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.6250 |
| Depth(IN,inches) | 34.8750 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Height To Top Of Door Hinge(IN,inches) | 69.2500 |
| Net Weight(LB,pounds) | 267 |
| Carton Depth(IN,inches) | 34.2500 |
| Carton Height(IN,inches) | 71.5000 |
| Carton Width(IN,inches) | 38.2500 |
| Gross Weight(LB,pounds) | 275 |
You might also like these best sellers...
Where to Buy Maytag Appliances in .












