$2,399.00
33- Inch Wide French Door Refrigerator with Beverage Chiller Compartment - 22 Cu. Ft. - MFI2269FRZ
33- Inch Wide French Door Refrigerator with Beverage Chiller Compartment - 22 Cu. Ft.
Model: MFI2269FRZ

33- Inch Wide French Door Refrigerator with Beverage Chiller Compartment - 22 Cu. Ft.
Model: MFI2269FRZ
$2,399.00
Key Features
Fingerprint Resistant Stainless Steel
PowerCold® Feature
Beverage Chiller™ Compartment
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
BrightSeries™ LED Lighting
10-Year Limited Parts Warranty on the Compressor
Humidity-Controlled FreshLock™ Crispers
Designed, Engineered, and Assembled in the U.S.A.
Description
Available from Blue Daisy, serving customers throughout .
Features
Fingerprint Resistant Stainless Steel
PowerCold® Feature
Beverage Chiller™ Compartment
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
BrightSeries™ LED Lighting
10-Year Limited Parts Warranty on the Compressor
Humidity-Controlled FreshLock™ Crispers
Designed, Engineered, and Assembled in the U.S.A.
Factory-Installed Ice Maker
PowerCold™ feature
Designed, engineered, and assembled in the U.S.A
Factory Installed Ice Maker (Ref-FD)
10-Year Limited Parts Warranty
Specifications
Compatibility
| Connectivity | No |
| Works With | No |
Configuration
| Installation Configuration | Freestanding |
| Door Style Configuration | French Door |
| Refrigeration Configuration | Refrigerator |
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | No |
| Number of Doors | 3 |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Contour |
| Reversible Door | Yes |
| Cabinet Finish | Textured |
Controls
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| Location of Controls | Exterior Dispenser |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Supplementary Containers | No |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 0 |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water |
| Types of Ice | Cubed |
Icemaker Details
| Icemaker Location | Refrigerator |
Certifications
| Prop 65 | Standard |
| Energy Star® Qualified | No |
| ADA Compliant | No |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 717 |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Refinements
| Features | FreshFlow™ Produce Preserver |
Freezer Compartment
| Freezer Type | 2 Tier |
| Door Bins | No |
| Light | LED |
| Door Type | Pull-Out |
| Freezer Type | Slide-Out Door 2 Tier |
| Freezer Number of Shelves | 0 |
| Shelves | No |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,2 Half Width Upper Plastic |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.83 |
| Refrigerator Volume (Cu Ft) | 15.88 |
Description
| Type of Refrigerator | French Door |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 3 |
| Reversible Door | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,3 Adjustable Half Width |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | 2 Half-Width |
| Non Climate Control Drawers | No |
| Pantry Drawer | Yes |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Door Bins | 1 Temp Controlled Beverage Chiller,1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Dairy |
| Supplementary Containers | No |
| Lighting | LED |
| Liner Finish | White Glossy |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water |
| Types of Ice | Cubed |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | French Door |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.63 in. |
| Shipping Height | 75 in. |
| Shipping Length | 39.25 in. |
| Shipping Weight | 310 lbs. |
| Total of Shipping Weight | 310 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.27 ft³ |
| Dimensional Weight | 562.72 lbs. |
| Total of Cubes | 45.27 ft³ |
| Total of Dimensional Weight | 562.72 lbs. |
Dimensions & Weight
| Width | 32.63 in. |
| Height | 70 in. |
| Length | 34.25 in. |
| Weight | 270 lbs. |
| Capacity (Cu Ft) | 21.71 |
| Cabinet Width (in) | 32 5/8 |
| Carton Depth | 37 |
| Carton Height | 72 1/2 |
| Carton Width | 35 1/2 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 33 |
| Depth Closed Excluding Handles | 31 7/8 |
| Depth Closed Including Handles | 34 1/4 |
| Depth Excluding Doors | 28 1/8 |
| Depth With Door Open 90 Degree | 47 |
| Gross Weight | 270 |
| Height To Top Of Cabinet | 68 1/2 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 246.0 |
| Freezer Volume | 5.83 cu. ft. |
| Refrigerator Volume | 15.88 cu. ft. |
| Capacity | 21-71/100 |
| Cabinet Width | 32-5/8 in |
| Cutout Height | 69.0 in |
| Cutout Width | 33.0 in |
| Depth Closed Excluding Handles | 31-7/8 in |
| Depth Closed Including Handles | 34-1/4 in |
| Depth Excluding Doors | 28-1/8 in |
| Depth With Door Open 90 Degree | 47.0 in |
| Height To Top Of Cabinet | 68-1/2 in |
| Height To Top Of Door Hinge | 70-1/8 in |
| Capacity(FT3,cubic feet) | 21.71 |
| Cabinet Width (IN,inches) | 32 5/8 |
| Cutout Height(IN,inches) | 69 |
| Cutout Width(IN,inches) | 33 |
| Depth Closed Excluding Handles(IN,inches) | 31 7/8 |
| Depth Closed Including Handles(IN,inches) | 34 1/4 |
| Depth Excluding Doors(IN,inches) | 28 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 47 |
| Depth(IN,inches) | 34 1/2 |
| Height To Top Of Cabinet(IN,inches) | 68 1/2 |
| Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
| Net Weight(LB,pounds) | 246 |
| Gross Weight(LB,pounds) | 270 |
You might also like these best sellers...
Where to Buy Maytag Appliances in .










