36- Inch Wide Counter Depth French Door Refrigerator - 20 Cu. Ft. - MFC2062FEZ
36- Inch Wide Counter Depth French Door Refrigerator - 20 Cu. Ft.
Model: MFC2062FEZ

36- Inch Wide Counter Depth French Door Refrigerator - 20 Cu. Ft.
Model: MFC2062FEZ
Depth : Counter Depth
Replaced By
36- Inch Wide French Door Refrigerator with PowerCold Feature - 25 Cu. Ft.
Model: MFI2570FEZ

$2,799.00
Key Features
10-Year Limited Parts Warranty on the Compressor
Designed, Engineered, and Assembled in the U.S.A.
BrightSeries™ LED Lighting
PowerCold® Feature
Fingerprint Resistant Stainless Steel
Available from Blue Daisy, serving customers throughout .
Features
10-Year Limited Parts Warranty on the Compressor
Designed, Engineered, and Assembled in the U.S.A.
BrightSeries™ LED Lighting
PowerCold® Feature
Fingerprint Resistant Stainless Steel
Specifications
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
| Number of Doors | 3 |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Contour |
| Reversible Door | No |
| Cabinet Finish | Textured |
Controls
| Control Lockout | No |
| Door Ajar/Open Alarm | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Supplementary Containers | No |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 0 |
Dispenser Details
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Types of Ice | No |
Icemaker Details
| Icemaker Location | Freezer |
Certifications
| Prop 65 | Standard |
| Energy Star® Qualified | ENERGY STAR® Certified |
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 563 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Refinements
| Features | FreshFlow™ Produce Preserver |
| MAY Refrigerators | ENERGY STAR® Certified,FreshFlow™ Produce Preserver,Humidity-Controlled FreshLock™ Crispers,PowerCold® Feature,Wide-N-Fresh™ Deli Drawer |
Freezer Compartment
| Freezer Type | 2 Tier |
| Door Bins | No |
| Light | LED |
| Door Type | Pull-Out |
| Freezer Type | Slide-Out Door 2 Tier |
| Freezer Number of Shelves | 0 |
| Shelves | No |
| Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
Compatibility
| Connectivity | No |
| Works With | No |
Configuration
| Installation Configuration | Freestanding |
| Door Style Configuration | French Door |
| Refrigeration Configuration | Refrigerator |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.62 |
| Refrigerator Volume (Cu Ft) | 14.38 |
Description
| Type of Refrigerator | French Door |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening | NA |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 3 |
| Reversible Door | No |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Half Width |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | 2 Half-Width |
| Non Climate Control Drawers | No |
| Pantry Drawer | Yes |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Door Bins | 1 Dairy,2 Fixed Gallon,3 Adjustable Full-Width |
| Supplementary Containers | No |
| Lighting | LED |
| Liner Finish | White Glossy |
Dispenser
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Types of Ice | No |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
Electrical
| Amps | 15 or 20 |
| Hz | 60 |
| Volts | 115 |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | French Door |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 75 in. |
| Shipping Length | 34.38 in. |
| Shipping Weight | 355 lbs. |
| Total of Shipping Weight | 355 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.39 ft³ |
| Dimensional Weight | 527.01 lbs. |
| Total of Cubes | 42.39 ft³ |
| Total of Dimensional Weight | 527.01 lbs. |
Dimensions & Weight
| Width | 35.63 in. |
| Height | 70 in. |
| Length | 29.38 in. |
| Weight | 315 lbs. |
| Capacity (Cu Ft) | 20.00 |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 33 |
| Carton Height | 72 1/2 |
| Carton Width | 38 1/2 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 36 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Closed Including Handles | 29 3/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 43 1/8 |
| Gross Weight | 315 |
| Height To Top Of Cabinet | 68 1/2 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 291.0 |
| Freezer Volume | 5.62 cu. ft. |
| Refrigerator Volume | 14.38 cu. ft. |
| Capacity | 20.00 |
| Cabinet Width | 35-5/8 in |
| Cutout Height | 69.0 in |
| Cutout Width | 36.0 in |
| Depth Closed Excluding Handles | 26-7/8 in |
| Depth Closed Including Handles | 29-3/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 43-1/8 in |
| Height To Top Of Cabinet | 68-1/2 in |
| Height To Top Of Door Hinge | 70-1/8 in |
| Capacity(FT3,cubic feet) | 20.00 |
| Cabinet Width (IN,inches) | 35 5/8 |
| Cutout Height(IN,inches) | 69 |
| Cutout Width(IN,inches) | 36 |
| Depth Closed Excluding Handles(IN,inches) | 26 7/8 |
| Depth Closed Including Handles(IN,inches) | 29 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 43 1/8 |
| Depth(IN,inches) | 29 1/2 |
| Height To Top Of Cabinet(IN,inches) | 68 1/2 |
| Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
Where to Buy Maytag Appliances in .










