22 cu.ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Counter-Depth Refrigerator - LSXC22396S
22 cu.ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Counter-Depth Refrigerator
Model: LSXC22396S

22 cu.ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Counter-Depth Refrigerator
Model: LSXC22396S
Depth : Counter Depth
Key Features
Life's better when your home runs smart
Raid the Fridge without Losing Your Cool
Reach Favorites Fast and Fit More
Extend Food Freshness While Conserving Energy
Sharp Design, Seamless Fit
Most shelf space.*
Feature Videos
Qualifications
Available from Blue Daisy, serving customers throughout .
Features
Life's better when your home runs smart
Raid the Fridge without Losing Your Cool
Reach Favorites Fast and Fit More
Extend Food Freshness While Conserving Energy
Sharp Design, Seamless Fit
Most shelf space.*
Feature Videos
Qualifications
Measure First, Order Right.
22 cu. ft. Capacity
InstaView™ Door-in-Door®
Counter-Depth
Slim SpacePlus® Ice System
ThinQ® Technology with ThinQ Care
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 77.56 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 323.8 lbs. |
| Total of Shipping Weight | 323.8 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.72 ft³ |
| Dimensional Weight | 618.09 lbs. |
| Total of Cubes | 49.72 ft³ |
| Total of Dimensional Weight | 618.09 lbs. |
Capacity
| Freezer (cu.ft.) | 7.4 cu.ft. |
| Glide N' Serve™ Drawer | No |
| Refrigerator (cu.ft.) | 14.34 cu.ft. |
| Total Capacity (cu.ft.) | 21.7 cu.ft. |
Convenience
| ADA Compliant | No |
| Auto Closing Door Hinge | Yes |
| Child Lock | No |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Remote Control | No |
| Reversible Door Hinge | No |
| Sabbath Mode | No |
| SlamProof™ | No |
| Soft Closing Door Hinge | No |
| Temperature Controls | Digital |
Cooling
| Door Cooling+ | No |
| Fresh Air Filter | No |
| Inverter Compressor | No |
| Linear Compressor | No |
| Linear Cooling | No |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | No |
| Smart Cooling® System | No |
| Temperature Sensors | 5 |
Energy
| ENERGY STAR® Qualified | Yes |
Freezer
| Auto Defrost | No |
| Auto Open Door™ (Freezer) | No |
| Cantilevered Shelves | No |
| Divider | No |
| Door Bin Contruction | Clear |
| Drawer Divider | No |
| DuraBase™ Solid Drawer Base | No |
| Freezer Light | Premium LED |
| Ice Maker | No |
| No. of Door Bins/Shelves | 3 |
| No. of Shelves | 3 |
| Shelf Construction | Tempered Glass |
Limited Warranty & UPC
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231788786 |
Materials and Finishes
| All Available Colors | Stainless Steel (S) |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | No |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Toe Grille | No |
Ratings
| UL Listed | No |
Refrigerator
| Adjustable Door-in-Door® Bins | No |
| Auto Open Door™ | No |
| Cantilevered Shelves | No |
| Cool Guard | No |
| Crisper Bins | 2 |
| Dairy Corner/Bin | Yes |
| Door Bin Construction | Clear |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| EasyReach™ Bins | No |
| Flat Metal Back Wall | No |
| Full Snack Tray/2 Bottle Guides | No |
| Full Width Pantry Drawer | No |
| Glide N' Access™ Shelf | No |
| Glide N’ Serve™ Drawer | No |
| InstaView™ Door-in-Door® | Yes |
| LUMIShelf™ | No |
| No. of Shelves | 4 Total |
| No. of Shelves/Bins | 6 Total (no door bin in Door-in-Door) |
| Refrigerator Light | Premium LED |
| Shelf Construction | Tempered Glass |
| Tall Item Retainer | No |
| Temperature Control Pantry | No |
Summary
| Display Type | Membrane / White LED |
| LG STUDIO | No |
Refrigerator ThinQ® Smart Features
| NFC Ready | No |
| Smart Grid Ready | No |
| SmartDiagnosis™ | Yes |
| SmartThinQ® | No |
| ThinQ® Smart Technology | No |
| ThinQ Care™ | No |
| Voice Activation | Yes |
| wi-fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
Water & Ice System
| Daily Ice Production (lbs) | 3.5 lbs / 4.1 lbs (IcePlus™) |
| Dispenser Light | No |
| Dispenser Type | Vertical |
| Dual Ice | No |
| Dual Ice with Craft Ice™ | No |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 4.5 lbs |
| Ice System | SpacePlus® |
| Measured Fill | No |
| Water Filtration System | LT1000P |
Full-Convert Drawer™
| Full-Convert Drawer™ Divider | No |
| Full-Convert™ Drawer | No |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 72.56 in. |
| Length | 33 in. |
| Weight | 283.8 lbs. |
| Carton Dimensions (WxHxD) | 38" x 72 5/9" x 33" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 46.63" |
| Depth with Handles | 31.81" |
| Depth without Door | 24.63" |
| Depth without Handles | 29.38" |
| Height to Top of Case | 69.34" |
| Height to Top of Door Hinge | 70.31" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | No |
| Width (Door Open 90° with Handle) | 44.31" |
| Width (Door Open 90° without Handle) | 39.63" |
Where to Buy LG Appliances in .









