22 cu. ft. Smart wi-fi Enabled French Door Counter-Depth Refrigerator - LFXC22526S
22 cu. ft. Smart wi-fi Enabled French Door Counter-Depth Refrigerator
Model: LFXC22526S

22 cu. ft. Smart wi-fi Enabled French Door Counter-Depth Refrigerator
Model: LFXC22526S
Depth : Counter Depth
Replaced By
26 cu. ft. Smart Counter-Depth MAX™ Refrigerator with Dual Ice Makers
Model: LRFXC2606S

$2,499.00
Key Features
Twice the Ice
Sharp Design, Seamless Fit
Stylish Design You Can’t Wait to Get Your Hands On
A Smarter Home Starts with the LG ThinQ® App
Space When You Need It.
More Shelf Space.
Description
Available from Blue Daisy, serving customers throughout .
Features
Twice the Ice
Sharp Design, Seamless Fit
Stylish Design You Can’t Wait to Get Your Hands On
A Smarter Home Starts with the LG ThinQ® App
Space When You Need It.
More Shelf Space.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 41 in. |
| Shipping Weight | 311 lbs. |
| Total of Shipping Weight | 311 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.37 ft³ |
| Dimensional Weight | 675.91 lbs. |
| Total of Cubes | 54.37 ft³ |
| Total of Dimensional Weight | 675.91 lbs. |
Capacity
| Freezer (cu.ft.) | 7.3 cu.ft. |
| Refrigerator (cu.ft.) | 14.8 cu.ft. |
| Total Capacity (cu.ft.) | 22.1 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 6 |
Energy
| Energy Consumption (kWh/Year) | 665 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Divider | Yes |
| Door Type | Pull Drawer |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED Lighting |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231797238 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel, Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crispers |
| Door Bin Construction | 1 Piece (Clear) |
| Glide N’ Serve™ Drawer | Yes |
| No. of Bins | 6 total (2 adjustable gallon sized) |
| No. of Shelves | 4 Split |
| Refrigerator Light | Ceiling LED (Frameless) |
| Shelf Construction | Spill Protector™ Tempered Glass |
Summary
| Display Type | Membrane / White LED |
| Type | French 3-Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
Water & Ice System
| Daily Ice Production (lbs) | 6 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Dual Ice | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 6.5 lbs |
| Water Filter | LT1000P |
Full-Convert Drawer™
| Full-Convert Drawer™ Divider | Yes |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 36 in. |
| Weight | 271 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 43.5" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.75" |
| Depth without Handles | 28.75" |
| Door Edge Clearance with Handle | 4.5" |
| Door Edge Clearance without Handle | 1.38" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | No |
| Width (Door Open 90° with Handle) | 44.25" |
| Width (Door Open 90° without Handle) | 39.25" |
Where to Buy LG Appliances in .









