Benchmark Built-in Bottom Freezer Refrigerator30'' - B30BB930SS
Benchmark Built-in Bottom Freezer Refrigerator30''
Model: B30BB930SS

Benchmark Built-in Bottom Freezer Refrigerator30''
Model: B30BB930SS
Depth : Standard Depth
Replaced By
Benchmark Built-in Bottom Freezer Refrigerator 30'' flat hinge
Model: B30BB935SS

$9,899.00
Key Features
Keep your groceries in perfect view.
With NoFrost, never defrost your fridge again.
Fresh with AirFresh® filter
Close the door on warm air.
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Available from Blue Daisy, serving customers throughout .
Features
Keep your groceries in perfect view.
With NoFrost, never defrost your fridge again.
Fresh with AirFresh® filter
Close the door on warm air.
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Specifications
Connectivity
| Home Connect™ | yes |
| Home Connect Features | iService Remote, Remote Monitoring and Control |
| Camera | no |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 88.75 in. |
| Shipping Length | 29.75 in. |
| Shipping Weight | 551 lbs. |
| Total of Shipping Weight | 551 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 35.69 ft³ |
| Dimensional Weight | 443.64 lbs. |
| Total of Cubes | 35.69 ft³ |
| Total of Dimensional Weight | 443.64 lbs. |
Comfort and Convenience
| Water Filter | yes |
| Ice Maker | yes |
| Ice Storage Capacity | 7 lbs |
| Ice Production Per 24 Hours | 3 lbs |
| SuperCool | yes |
| superFreezing | yes |
| Door Open Alarm Fridge | yes |
| EcoMode | yes |
| Number of Adjustable Shelves | 2 |
| Number of Refrigerator Door Bins | 3 |
| Sabbath Mode | yes |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 83.75 in. |
| Length | 24.75 in. |
| Weight | 511 lbs. |
| Required Cutout Size (HxWxD) (in) | 84" x 30" x 24 3/4" |
| Gross Weight | 511.000 lbs |
| Power Cord Length | 118" |
| Silence Level | 42 dBA |
| Door Options | Right Reversible |
| Shelf Material - Refrigerator | Glass |
| Color | Stainless Steel |
| Ice Maker | Yes |
| Shelves for Bottles | No |
| Total Unit Gross Capacity - AHAM | 16.0 Cu Ft |
| ENERGY STAR® certified | yes |
| Panel Ready | Not Possible |
| Hinge Type | Flat Hinge |
| Refrigerator Gross Capacity | 11.5 Cu Ft |
| Freezer Gross Capacity | 4.5 Cu Ft |
Where to Buy Bosch Appliances in .










