$1,199.00
18 cu. ft. Frost Free Upright Freezer with LED Lighting - MZF34X18FW
$1,199.00
Price Match Guarantee
Key Features
10-Year Limited Parts Warranty on the Compressor
LED Lighting
Designed, Engineered, and Assembled in the U.S.A.
FastFreeze Option
Reversible Door
Available from Blue Daisy, serving customers throughout .
Features
Specifications
Features
10-Year Limited Parts Warranty on the Compressor
LED Lighting
Designed, Engineered, and Assembled in the U.S.A.
FastFreeze Option
Reversible Door
Specifications
Warranty
| Parts | 1.5 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.25 in. |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 200 lbs. |
| Total of Shipping Weight | 200 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Description
| Freezer Type | Upright |
Exterior
| Door Finish | Smooth |
| Door Opening | Right |
| Door Style | Contour |
| Handle Material | Plastic |
| Hidden Hinge | Yes |
| Freezer Handle Type | Pocket Handle |
| Reversible Door | Yes |
| Freezer Door Lock | No |
Specifications
| Width Doors Open 90 Degrees | 55.875 |
Controls
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Defrost Type | Automatic Defrost |
Freezer Compartment
| Freezer Door Bins | 6 Fixed Full-Width |
| Freezer Shelves | 4 Adjustable Full Width Wire |
| Freezer Lighting | LED |
Certifications
| CEC Listed | Yes |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 496 |
| Energy Star® Certified | No |
| Prop 65 | Standard |
| UL | Yes |
Electrical
| Amps | 15 or 20 |
| Hz | 60 |
| Volts | 115 |
Details
| Style | Freezers |
Dimensions & Weight
| Width | 30.25 in. |
| Height | - |
| Length | - |
| Weight | 160 lbs. |
| Capacity (Cu Ft) | 17.70 |
| Cabinet Width (in) | 30 1/4 |
| Carton Depth | 31 1/4 |
| Carton Height | 69 1/4 |
| Carton Width | 31 3/4 |
| Depth Closed Excluding Handles | 29 1/8 |
| Depth Closed Including Handles | 29 1/8 |
| Depth Excluding Doors | 25 5/8 |
| Depth With Door Open 90 Degree | 55 7/8 |
| Gross Weight | 160 |
| Height To Top Of Cabinet | 66 1/4 |
| Height To Top Of Door Hinge | 66 3/4 |
| Net Weight | 152.0 |
| Capacity(FT3,cubic feet) | 17.70 |
| Cabinet Width (IN,inches) | 30.2500 |
| Depth Closed Excluding Handles(IN,inches) | 29.1250 |
| Depth Closed Including Handles(IN,inches) | 29.1250 |
| Depth Excluding Doors(IN,inches) | 25.6250 |
| Depth With Door Open 90 Degree(IN,inches) | 55.8750 |
| Height To Top Of Cabinet(IN,inches) | 66.2500 |
| Height To Top Of Door Hinge(IN,inches) | 66.7500 |
| Net Weight(LB,pounds) | 152 |
| Carton Depth(IN,inches) | 31.2500 |
| Carton Height(IN,inches) | 69.2500 |
| Carton Width(IN,inches) | 31.7500 |
| Gross Weight(LB,pounds) | 160 |
You might also like these best sellers...
Where to Buy Maytag Appliances in .











