$1,099.00
2.5 cu. ft. Compact Front Load Washer with AI Smart Dial and Super Speed Wash - WW25B6900AWA2
2.5 cu. ft. Compact Front Load Washer with AI Smart Dial and Super Speed Wash
Model: WW25B6900AWA2

2.5 cu. ft. Compact Front Load Washer with AI Smart Dial and Super Speed Wash
Model: WW25B6900AWA2
$1,099.00
Key Features
Super Speed
AI Smart Dial
Wi-Fi Connectivity
2.5 cu. ft. Capacity
Self Clean+
Make your laundry routine more simple
Control in the palm of your hand
The perfect mix of size and function
Available from Blue Daisy, serving customers throughout .
Features
Super Speed
AI Smart Dial
Wi-Fi Connectivity
2.5 cu. ft. Capacity
Self Clean+
Make your laundry routine more simple
Control in the palm of your hand
The perfect mix of size and function
Space-saving design
Gently remove stains
Keep your washer fresh
Fits any space
Perfect pair
Specifications
Key Features
| Vibration Reduction Technologyâ„¢ | Yes |
| AI Smart Dial | Yes |
| Super Speed | 30 minutes |
| SmartThings | Yes |
| KBB Readers Choice Award | Yes |
Standard Features
| Total Capacity (cu. ft.) | 2.5 cu. ft. |
| Stackable | Yes |
| Number of Preset Wash Cycles | 24 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 13 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
Wash Cycles
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Self Clean+ | Yes |
| Outdoor | Yes |
| Small Load | Yes |
| Denim | Yes |
| Super Speed | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Power Rinse | Yes |
| Steam Bedding | Yes |
Wash Options
| My Cycles | Yes |
| Extra Rinse | Yes |
| Super Speed | Yes |
| Smart Control | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| AI Pattern | Yes |
| Alarm | Yes |
| Calibration | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
Fabric Care
| Wash Cycles | 24 |
| Wash Options | 13 |
| Water Temperature Setting | Yes |
| Swirl+ Interior Drum | Yes |
Soil Levels
| Extra Heavy | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
Temperature Levels
| Extra Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
| Hot | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Quiet Performance
| Vibration Reduction Technologyâ„¢ Plus | Yes |
Power
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
Energy Usage
| CEE Rating | Tier 2 |
| IMEF | 2.25 |
| IWF | 3.7 |
| Energy Guide Label | 90 kWh/Year |
| Energy Gallons / Year | 2718 |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Most Efficient | Yes |
Electrical Ratings
| Cycle Time (Super Speed) | 30 Min |
| Cycle Time | 49 Min |
Dimensions
| Product Dimensions | 23.6" W x 33.5" H x 26.8" D |
| Shipping Dimensions | 26.2" W x 35" H x 27.4" D |
| Width Compact (24") | Yes |
| Shipping Dimensions (W x H x D) | 26.2" W x 35" H x 27.4" D |
| Product Dimensions (W x H x D) | 23.6" W x 33.5" H x 26.8" D |
| Washer Capacity (cu. ft.) | 2.5 |
Weight
| Product Weight | 163.1 lbs |
| Shipping Weight | 167.6 lbs |
| Product Weight (lbs.) | 163.1 lbs |
| Shipping Weight (lbs.) | 167.6 lbs |
Design
| Color | White |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Tint (+silver deco) |
Warranty
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 10-Year Direct Drive Motor | Yes |
Accessories
| Stacking Kit | SK-DH |
Matching Dryer
| Electric Dryer | DV25B6900EW |
| Heat Pump Dryer | DV25B6900HW |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.2 Inch |
| Shipping Height | 35 Inch |
| Shipping Length | 27.4 Inch |
| Shipping Weight | 167.6 lbs |
| Total of Shipping Weight | 167.6 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 12.26 ft³ |
| Dimensional Weight | 152.43 Ibs |
| Total of Cubes | 12.26 ft³ |
| Total of Dimensional Weight | 152.43 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in .










